Ham radio operators in Texas: new licenses by county
53,491 licensed amateur radio operators; 2,054 new in the past 12 months. Updated weekly from FCC data.
At a glance · Data as of
- New hams · last 30 days
- 96
- New hams · last 12 months
- 2,054
- ▲ 23% vs prior 12 mo
- Active licensed hams
- 53,491
- Upgrades · 12 mo
- 892
- Vanity callsigns · 12 mo
- 560
- Address updates · 12 mo
- 653
- Often a move into the area
- Expiring · next 6 mo
- 2,872
About ham radio in Texas
Texas added 2,054 new amateur radio operators in the past 12 months, up 23% from the year before. Texas ranks #2 of 52 states and territories for new licenses. Harris County leads the state with 198 new hams. Among larger counties, El Paso County is growing fastest. Technicians make up 49% of the state’s licensees, close to the U.S. average of 48%.
New hams by month
Show data table
| Month | New hams |
|---|---|
| Oct 2025 | 11 |
| Nov 2025 | 120 |
| Dec 2025 | 148 |
| Jan 2026 | 130 |
| Feb 2026 | 241 |
| Mar 2026 | 302 |
| Apr 2026 | 173 |
| May 2026 | 287 |
| Jun 2026 | 307 |
| Jul 2026 | 150 |
| Aug 2026 | 90 |
| Sep 2026 | 106 |
| Total | 2,065 |
License classes
| Class | Hams | Share | U.S. |
|---|---|---|---|
| Technician | 26,011 | 49% | 48% |
| General | 13,375 | 25% | 25% |
| Amateur Extra | 11,480 | 22% | 21% |
| Advanced | 1,776 | 3% | 3% |
| Novice / Other | 849 | 2% | 2% |
Bar = Texas share · Tick = U.S. share
In the past 12 months, 398 operators upgraded to General and 435 to Amateur Extra.
How Texas compares
#2 of 52 states and territories for new hams in the past 12 months
| Per 1,000 active hams | Texas | U.S. |
|---|---|---|
| New hams, past 12 months | 38.4 | 32.3 |
| Upgrades, past 12 months | 16.7 | 14.7 |
| Expiring, next 6 months | 53.7 | 57.3 |
2,054 new hams in Texas this past year. Get next month’s list free.
Sign Up Free →Top 10 Texas counties for new hams
Scroll sideways for more columns →
| # | County | New hams 12 mo | Change vs prior year | Active hams | New per 1,000 |
|---|---|---|---|---|---|
| 1 | Harris County | 198 | ▲ 33% | 5,172 | 38.3 |
| 2 | Travis County | 135 | ▲ 26% | 2,629 | 51.4 |
| 3 | Bexar County | 124 | ▲ 59% | 2,404 | 51.6 |
| 4 | Tarrant County | 122 | ▼ 2% | 4,350 | 28.0 |
| 5 | Collin County | 94 | ▼ 33% | 3,451 | 27.2 |
| 6 | Denton County | 84 | ▼ 19% | 2,503 | 33.6 |
| 7 | Dallas County | 80 | ▼ 4% | 3,115 | 25.7 |
| 8 | Williamson County | 73 | ▲ 49% | 1,839 | 39.7 |
| 9 | El Paso County | 55 | ▲ 96% | 740 | 74.3 |
| 10 | Montgomery County | 50 | ▼ 6% | 1,522 | 32.9 |
All Texas counties
84 counties with their own page. Numbers are new hams in the past 12 months.
- Anderson County4 new hams in 12 months
- Angelina County5 new hams in 12 months
- Bastrop County7 new hams in 12 months
- Bell County26 new hams in 12 months
- Bexar County124 new hams in 12 months
- Bowie County4 new hams in 12 months
- Brazoria County17 new hams in 12 months
- Brazos County34 new hams in 12 months
- Brewster County5 new hams in 12 months
- Burnet County5 new hams in 12 months
- Caldwell County3 new hams in 12 months
- Cameron County5 new hams in 12 months
- Cass County2 new hams in 12 months
- Cherokee County1 new hams in 12 months
- Collin County94 new hams in 12 months
- Comal County18 new hams in 12 months
- Cooke County4 new hams in 12 months
- Coryell County7 new hams in 12 months
- Dallas County80 new hams in 12 months
- Denton County84 new hams in 12 months
- Ector County5 new hams in 12 months
- El Paso County55 new hams in 12 months
- Ellis County24 new hams in 12 months
- Erath County5 new hams in 12 months
- Fannin County5 new hams in 12 months
- Fort Bend County44 new hams in 12 months
- Galveston County31 new hams in 12 months
- Gillespie County6 new hams in 12 months
- Grayson County14 new hams in 12 months
- Gregg County12 new hams in 12 months
- Grimes County10 new hams in 12 months
- Guadalupe County11 new hams in 12 months
- Hardin County3 new hams in 12 months
- Harris County198 new hams in 12 months
- Harrison County1 new hams in 12 months
- Hays County24 new hams in 12 months
- Henderson County7 new hams in 12 months
- Hidalgo County19 new hams in 12 months
- Hill County3 new hams in 12 months
- Hood County5 new hams in 12 months
- Hunt County8 new hams in 12 months
- Jeff Davis County1 new hams in 12 months
- Jefferson County11 new hams in 12 months
- Johnson County12 new hams in 12 months
- Kaufman County5 new hams in 12 months
- Kendall County4 new hams in 12 months
- Kerr County4 new hams in 12 months
- Lamar County1 new hams in 12 months
- Liberty County9 new hams in 12 months
- Lubbock County35 new hams in 12 months
- McLennan County16 new hams in 12 months
- Medina County5 new hams in 12 months
- Midland County10 new hams in 12 months
- Montgomery County50 new hams in 12 months
- Nacogdoches County2 new hams in 12 months
- Navarro County2 new hams in 12 months
- Nueces County26 new hams in 12 months
- Orange County3 new hams in 12 months
- Parker County15 new hams in 12 months
- Polk County8 new hams in 12 months
- Potter County6 new hams in 12 months
- Randall County12 new hams in 12 months
- Rockwall County8 new hams in 12 months
- Rusk County4 new hams in 12 months
- San Jacinto County2 new hams in 12 months
- Smith County15 new hams in 12 months
- Tarrant County122 new hams in 12 months
- Taylor County11 new hams in 12 months
- Tom Green County25 new hams in 12 months
- Travis County135 new hams in 12 months
- Tyler County3 new hams in 12 months
- Upshur County2 new hams in 12 months
- Van Zandt County4 new hams in 12 months
- Victoria County0 new hams in 12 months
- Walker County6 new hams in 12 months
- Waller County5 new hams in 12 months
- Washington County21 new hams in 12 months
- Webb County11 new hams in 12 months
- Wichita County11 new hams in 12 months
- Williamson County73 new hams in 12 months
- Wilson County6 new hams in 12 months
- Wise County7 new hams in 12 months
- Wood County2 new hams in 12 months
- Young County5 new hams in 12 months
Smaller Texas counties
These 170 counties have too few licensees or too little recent activity for a page of their own, so their numbers are listed here.
Show all 170 smaller counties
| County | Active hams | New hams · 12 mo |
|---|---|---|
| Andrews County | 12 | 0 |
| Aransas County | 74 | 2 |
| Archer County | 34 | 0 |
| Armstrong County | 6 | 0 |
| Atascosa County | 68 | 1 |
| Austin County | 84 | 1 |
| Bailey County | 3 | 0 |
| Bandera County | 170 | 1 |
| Baylor County | 8 | 0 |
| Bee County | 28 | 1 |
| Blanco County | 57 | 3 |
| Borden County | 0 | 0 |
| Bosque County | 62 | 1 |
| Briscoe County | 8 | 0 |
| Brooks County | 2 | 0 |
| Brown County | 106 | 2 |
| Burleson County | 52 | 5 |
| Calhoun County | 38 | 0 |
| Callahan County | 62 | 3 |
| Camp County | 42 | 2 |
| Carson County | 13 | 0 |
| Castro County | 2 | 0 |
| Chambers County | 86 | 2 |
| Childress County | 19 | 1 |
| Clay County | 58 | 2 |
| Cochran County | 3 | 0 |
| Coke County | 10 | 1 |
| Coleman County | 17 | 1 |
| Collingsworth County | 6 | 0 |
| Colorado County | 49 | 1 |
| Comanche County | 27 | 1 |
| Concho County | 7 | 0 |
| Cottle County | 3 | 0 |
| Crane County | 7 | 1 |
| Crockett County | 1 | 0 |
| Crosby County | 11 | 1 |
| Culberson County | 5 | 0 |
| Dallam County | 15 | 1 |
| Dawson County | 14 | 0 |
| Deaf Smith County | 4 | 0 |
| Delta County | 15 | 0 |
| DeWitt County | 43 | 1 |
| Dickens County | 8 | 0 |
| Dimmit County | 4 | 0 |
| Donley County | 2 | 0 |
| Duval County | 3 | 0 |
| Eastland County | 63 | 0 |
| Edwards County | 7 | 0 |
| Falls County | 28 | 1 |
| Fayette County | 68 | 1 |
| Fisher County | 5 | 0 |
| Floyd County | 6 | 1 |
| Foard County | 4 | 1 |
| Franklin County | 16 | 0 |
| Freestone County | 52 | 0 |
| Frio County | 8 | 0 |
| Gaines County | 18 | 1 |
| Garza County | 3 | 0 |
| Glasscock County | 0 | 0 |
| Goliad County | 16 | 1 |
| Gonzales County | 35 | 2 |
| Gray County | 28 | 2 |
| Hale County | 37 | 1 |
| Hall County | 9 | 0 |
| Hamilton County | 24 | 0 |
| Hansford County | 22 | 0 |
| Hardeman County | 14 | 0 |
| Hartley County | 5 | 1 |
| Haskell County | 10 | 0 |
| Hemphill County | 8 | 0 |
| Hockley County | 49 | 2 |
| Hopkins County | 88 | 2 |
| Houston County | 79 | 0 |
| Howard County | 62 | 2 |
| Hudspeth County | 7 | 0 |
| Hutchinson County | 26 | 0 |
| Irion County | 8 | 0 |
| Jack County | 26 | 0 |
| Jackson County | 28 | 1 |
| Jasper County | 76 | 0 |
| Jim Hogg County | 2 | 0 |
| Jim Wells County | 29 | 0 |
| Jones County | 44 | 1 |
| Karnes County | 21 | 0 |
| Kenedy County | 0 | 0 |
| Kent County | 1 | 0 |
| Kimble County | 15 | 1 |
| King County | 0 | 0 |
| Kinney County | 23 | 0 |
| Kleberg County | 27 | 3 |
| Knox County | 17 | 0 |
| La Salle County | 2 | 0 |
| Lamb County | 20 | 2 |
| Lampasas County | 89 | 2 |
| Lavaca County | 44 | 0 |
| Lee County | 55 | 0 |
| Leon County | 81 | 1 |
| Limestone County | 70 | 0 |
| Lipscomb County | 8 | 1 |
| Live Oak County | 19 | 0 |
| Llano County | 93 | 4 |
| Loving County | 0 | 0 |
| Lynn County | 5 | 0 |
| Madison County | 23 | 3 |
| Marion County | 23 | 1 |
| Martin County | 11 | 0 |
| Mason County | 19 | 0 |
| Matagorda County | 78 | 4 |
| Maverick County | 17 | 0 |
| McCulloch County | 34 | 1 |
| McMullen County | 1 | 0 |
| Menard County | 6 | 0 |
| Milam County | 77 | 2 |
| Mills County | 44 | 1 |
| Mitchell County | 14 | 0 |
| Montague County | 103 | 2 |
| Moore County | 16 | 0 |
| Morris County | 37 | 1 |
| Motley County | 7 | 0 |
| Newton County | 24 | 1 |
| Nolan County | 35 | 2 |
| Ochiltree County | 23 | 0 |
| Oldham County | 1 | 0 |
| Palo Pinto County | 86 | 3 |
| Panola County | 42 | 1 |
| Parmer County | 9 | 0 |
| Pecos County | 33 | 0 |
| Presidio County | 8 | 0 |
| Rains County | 59 | 1 |
| Reagan County | 0 | 0 |
| Real County | 14 | 0 |
| Red River County | 43 | 0 |
| Reeves County | 3 | 0 |
| Refugio County | 13 | 0 |
| Roberts County | 4 | 0 |
| Robertson County | 38 | 1 |
| Runnels County | 16 | 0 |
| Sabine County | 36 | 1 |
| San Augustine County | 13 | 1 |
| San Patricio County | 126 | 0 |
| San Saba County | 25 | 4 |
| Schleicher County | 2 | 0 |
| Scurry County | 32 | 2 |
| Shackelford County | 7 | 0 |
| Shelby County | 35 | 3 |
| Sherman County | 2 | 0 |
| Somervell County | 30 | 2 |
| Starr County | 15 | 1 |
| Stephens County | 14 | 0 |
| Sterling County | 1 | 0 |
| Stonewall County | 4 | 0 |
| Sutton County | 6 | 0 |
| Swisher County | 13 | 0 |
| Terrell County | 4 | 1 |
| Terry County | 18 | 2 |
| Throckmorton County | 5 | 0 |
| Titus County | 55 | 2 |
| Trinity County | 43 | 0 |
| Upton County | 2 | 0 |
| Uvalde County | 39 | 0 |
| Val Verde County | 38 | 1 |
| Ward County | 7 | 1 |
| Wharton County | 50 | 1 |
| Wheeler County | 14 | 0 |
| Wilbarger County | 26 | 2 |
| Willacy County | 11 | 0 |
| Winkler County | 8 | 0 |
| Yoakum County | 1 | 0 |
| Zapata County | 4 | 0 |
| Zavala County | 2 | 0 |
Neighboring states
Share Texas’ numbers
Select the text to copy it.
Figures may be reused with credit to Ham Recruiter (CC BY 4.0).
Questions about hams in Texas
How many ham radio operators are in Texas?
53,491 active amateur radio licensees are on file for Texas as of Oct 1, 2026.
How many new hams were licensed in Texas last year?
2,054 people in Texas received their first FCC amateur radio license in the 12 months ending Oct 1, 2026.
Which Texas counties have the most new hams?
In the past 12 months: Harris County (198), Travis County (135) and Bexar County (124).
Where does this data come from?
From the FCC Universal Licensing System (ULS) public amateur license database, which we download every Monday. Addresses are matched to counties with the U.S. Census Bureau geocoder. This page shows totals only.
Can I see the names or call signs on this page?
No. Public pages show totals only. Verified Ham Recruiter users can search and export lists for outreach; see how licensee information is handled.
About this data
Data as of . Source: FCC Universal Licensing System (ULS) weekly amateur license database; county from U.S. Census Bureau geocoding. Aggregates only, no individual licensee data is shown. Aggregate figures © Ham Recruiter, CC BY 4.0.
How we count
- New ham: an active licensee whose first license was granted in the period.
- Address updates: a change of FCC mailing address, often a move into the area.
- Counts use each licensee’s current FCC address. Someone licensed here who later moved is counted where they live now.
- Each license keeps only its most recent event of each type, so two upgrades in one year count once.
- PO-box-only addresses often can’t be matched to a county, so rural counties are slightly undercounted.
99% of Texas licensees could be matched to a county.