Ham radio operators in Puerto Rico: new licenses by municipio
5,366 licensed amateur radio operators; 223 new in the past 12 months. Updated weekly from FCC data.
At a glance · Data as of
- New hams · last 30 days
- 34
- New hams · last 12 months
- 223
- ▲ 24% vs prior 12 mo
- Active licensed hams
- 5,366
- Upgrades · 12 mo
- 50
- Vanity callsigns · 12 mo
- 45
- Address updates · 12 mo
- 89
- Often a move into the area
- Expiring · next 6 mo
- 181
About ham radio in Puerto Rico
Puerto Rico added 223 new amateur radio operators in the past 12 months, up 24% from the year before. Puerto Rico ranks tied for #31 of 52 states and territories for new licenses. San Juan Municipio leads the state with 9 new hams. Technicians make up 56% of the state’s licensees, above the U.S. average of 48%, a strong pipeline of new operators who may be ready for an Elmer program. 50 operators upgraded their license in the past year, the moment many buy their first HF rig.
New hams by month
Show data table
| Month | New hams |
|---|---|
| Oct 2025 | 0 |
| Nov 2025 | 34 |
| Dec 2025 | 7 |
| Jan 2026 | 7 |
| Feb 2026 | 3 |
| Mar 2026 | 10 |
| Apr 2026 | 36 |
| May 2026 | 27 |
| Jun 2026 | 25 |
| Jul 2026 | 22 |
| Aug 2026 | 18 |
| Sep 2026 | 34 |
| Total | 223 |
License classes
| Class | Hams | Share | U.S. |
|---|---|---|---|
| Technician | 3,012 | 56% | 48% |
| General | 1,219 | 23% | 25% |
| Amateur Extra | 800 | 15% | 21% |
| Advanced | 135 | 3% | 3% |
| Novice / Other | 200 | 4% | 2% |
Bar = Puerto Rico share · Tick = U.S. share
In the past 12 months, 20 operators upgraded to General and 23 to Amateur Extra.
How Puerto Rico compares
Tied for #31 of 52 states and territories for new hams in the past 12 months
| Per 1,000 active hams | Puerto Rico | U.S. |
|---|---|---|
| New hams, past 12 months | 41.6 | 32.3 |
| Upgrades, past 12 months | 9.3 | 14.7 |
| Expiring, next 6 months | 33.7 | 57.3 |
223 new hams in Puerto Rico this past year. Get next month’s list free.
Sign Up Free →Top 7 Puerto Rico municipios for new hams
Scroll sideways for more columns →
| # | Municipio | New hams 12 mo | Change vs prior year | Active hams | New per 1,000 |
|---|---|---|---|---|---|
| 1 | San Juan Municipio | 9 | — | 309 | 29.1 |
| 2 | Carolina Municipio | 7 | — | 147 | 47.6 |
| 3 | Ciales Municipio | 4 | — | 59 | 67.8 |
| 4 | Manatí Municipio | 4 | — | 33 | 121.2 |
| 5 | Ponce Municipio | 3 | — | 198 | 15.2 |
| 6 | Aguadilla Municipio | 2 | ▼ 83% | 224 | 8.9 |
| 7 | Toa Baja Municipio | 1 | — | 70 | 14.3 |
— in Change means fewer than 10 new hams the year before.
All Puerto Rico municipios
7 municipios with their own page. Numbers are new hams in the past 12 months.
- Aguadilla Municipio2 new hams in 12 months
- Carolina Municipio7 new hams in 12 months
- Ciales Municipio4 new hams in 12 months
- Manatí Municipio4 new hams in 12 months
- Ponce Municipio3 new hams in 12 months
- San Juan Municipio9 new hams in 12 months
- Toa Baja Municipio1 new hams in 12 months
Smaller Puerto Rico municipios
These 71 municipios have too few licensees or too little recent activity for a page of their own, so their numbers are listed here.
Show all 71 smaller municipios
| Municipio | Active hams | New hams · 12 mo |
|---|---|---|
| Adjuntas Municipio | 65 | 0 |
| Aguada Municipio | 66 | 2 |
| Aguas Buenas Municipio | 22 | 2 |
| Aibonito Municipio | 16 | 0 |
| Añasco Municipio | 1 | 0 |
| Arecibo Municipio | 219 | 2 |
| Arroyo Municipio | 21 | 0 |
| Barceloneta Municipio | 57 | 0 |
| Barranquitas Municipio | 15 | 0 |
| Bayamón Municipio | 49 | 3 |
| Cabo Rojo Municipio | 85 | 4 |
| Caguas Municipio | 99 | 0 |
| Camuy Municipio | 59 | 1 |
| Canóvanas Municipio | 6 | 0 |
| Cataño Municipio | 6 | 1 |
| Cayey Municipio | 31 | 0 |
| Ceiba Municipio | 28 | 0 |
| Cidra Municipio | 20 | 0 |
| Coamo Municipio | 30 | 0 |
| Comerío Municipio | 1 | 0 |
| Corozal Municipio | 26 | 0 |
| Culebra Municipio | 5 | 0 |
| Dorado Municipio | 48 | 1 |
| Fajardo Municipio | 75 | 0 |
| Florida Municipio | 50 | 0 |
| Guánica Municipio | 7 | 2 |
| Guayama Municipio | 29 | 0 |
| Guayanilla Municipio | 39 | 0 |
| Guaynabo Municipio | 79 | 1 |
| Gurabo Municipio | 41 | 1 |
| Hatillo Municipio | 87 | 0 |
| Hormigueros Municipio | 47 | 3 |
| Humacao Municipio | 49 | 2 |
| Isabela Municipio | 148 | 4 |
| Jayuya Municipio | 33 | 0 |
| Juana Díaz Municipio | 11 | 0 |
| Juncos Municipio | 48 | 0 |
| Lajas Municipio | 62 | 2 |
| Lares Municipio | 78 | 0 |
| Las Marías Municipio | 0 | 0 |
| Las Piedras Municipio | 41 | 0 |
| Loíza Municipio | 4 | 0 |
| Luquillo Municipio | 29 | 0 |
| Maricao Municipio | 15 | 0 |
| Maunabo Municipio | 16 | 0 |
| Mayagüez Municipio | 55 | 2 |
| Moca Municipio | 164 | 0 |
| Morovis Municipio | 31 | 1 |
| Naguabo Municipio | 41 | 0 |
| Naranjito Municipio | 16 | 1 |
| Orocovis Municipio | 14 | 0 |
| Patillas Municipio | 17 | 0 |
| Peñuelas Municipio | 2 | 0 |
| Quebradillas Municipio | 63 | 2 |
| Rincón Municipio | 3 | 0 |
| Río Grande Municipio | 9 | 0 |
| Sabana Grande Municipio | 72 | 0 |
| Salinas Municipio | 33 | 1 |
| San Germán Municipio | 27 | 2 |
| San Lorenzo Municipio | 37 | 0 |
| San Sebastián Municipio | 10 | 0 |
| Santa Isabel Municipio | 22 | 0 |
| Toa Alta Municipio | 72 | 2 |
| Trujillo Alto Municipio | 56 | 0 |
| Utuado Municipio | 140 | 1 |
| Vega Alta Municipio | 23 | 1 |
| Vega Baja Municipio | 71 | 0 |
| Vieques Municipio | 33 | 2 |
| Villalba Municipio | 4 | 0 |
| Yabucoa Municipio | 45 | 1 |
| Yauco Municipio | 59 | 1 |
Share Puerto Rico’s numbers
Select the text to copy it.
Figures may be reused with credit to Ham Recruiter (CC BY 4.0).
Questions about hams in Puerto Rico
How many ham radio operators are in Puerto Rico?
5,366 active amateur radio licensees are on file for Puerto Rico as of Oct 1, 2026.
How many new hams were licensed in Puerto Rico last year?
223 people in Puerto Rico received their first FCC amateur radio license in the 12 months ending Oct 1, 2026.
Which Puerto Rico municipios have the most new hams?
In the past 12 months: San Juan Municipio (9), Carolina Municipio (7) and Ciales Municipio (4).
Where does this data come from?
From the FCC Universal Licensing System (ULS) public amateur license database, which we download every Monday. Addresses are matched to counties with the U.S. Census Bureau geocoder. This page shows totals only.
Can I see the names or call signs on this page?
No. Public pages show totals only. Verified Ham Recruiter users can search and export lists for outreach; see how licensee information is handled.
About this data
Data as of . Source: FCC Universal Licensing System (ULS) weekly amateur license database; county from U.S. Census Bureau geocoding. Aggregates only, no individual licensee data is shown. Aggregate figures © Ham Recruiter, CC BY 4.0.
How we count
- New ham: an active licensee whose first license was granted in the period.
- Address updates: a change of FCC mailing address, often a move into the area.
- Counts use each licensee’s current FCC address. Someone licensed here who later moved is counted where they live now.
- Each license keeps only its most recent event of each type, so two upgrades in one year count once.
- PO-box-only addresses often can’t be matched to a county, so rural counties are slightly undercounted.
77% of Puerto Rico licensees could be matched to a municipio.